Horacio Career
Year Team G GS W L SV IP H R ER BB K CG SHO ERA WHIP
2003 ATL 29 29 12 4 0 182.1 181 91 81 72 100 1 0 4.00 1.39
2004 ATL 10 9 2 4 0 60.1 51 24 16 30 31 1 0 2.39 1.34
2005 ATL 33 32 11 9 0 202.1 214 108 104 67 80 1 1 4.63 1.39
2006 ATL 6 6 2 2 0 33.1 39 19 16 14 17 0 0 4.32 1.59
Byrd Career
Year Team G GS W L SV IP H R ER BB K CG SHO ERA WHIP
1995 NYM 17 0 2 0 0 22.0 18 6 5 7 26 0 0 2.05 1.14
1996 ATL 38 0 1 2 0 46.0 48 22 22 21 31 0 0 4.30 1.50
1997 ATL 31 4 4 4 0 53.0 47 34 31 28 37 0 0 5.26 1.42
1998 PHI 9 8 5 2 0 57.0 45 19 17 18 39 2 1 2.68 1.11
1999 PHI 32 32 15 11 0 199.0 205 119 102 70 106 1 0 4.61 1.38
2000 PHI 17 15 2 9 0 83.0 89 67 60 35 53 0 0 6.51 1.49
2001 KC 19 16 6 7 0 103.1 120 54 51 26 52 1 0 4.45 1.42
2002 KC 33 33 17 11 0 228.1 224 111 99 38 129 7 2 3.91 1.15
2004 ATL 19 19 8 7 0 114.1 123 57 50 19 79 0 0 3.94 1.24
2005 ANA 31 31 12 11 0 204.1 216 95 85 28 102 2 1 3.74 1.19
2006 CLE 14 14 5 5 0 84.2 88 48 45 22 48 0 0 4.78 1.
You decide who's underrated.
Most underrated players in the MLB
- Blancito21
- Perennial All-Star
- Posts: 204
- Joined: Tue Feb 14, 2006 11:57 pm
- Location: Berkeley
- Southpaw Slim
- Kenesaw Mountain Landis
- Posts: 610
- Joined: Sun Jan 30, 2005 7:36 pm
- Location: Oakland, CA
- Contact:
- Baseball=Life
- Baseball Deity
- Posts: 1031
- Joined: Sat Jan 29, 2005 11:16 pm
- Location: SF, CA
Explain to him how to use the list or the list= functions so it's more readable. (I would but I really don't feel able to explain it.)Southpaw Slim wrote:Daniel, it is very difficult to decipher those numbers. Is there a link to your source that you can give so it's easier to read?
"Baseball is like church, many attend, few understand"
- Leo Durocher
- Leo Durocher